Opis produktu
Dane techniczne
WYMIARY | ||||||||||
index | Ø | A | B | C | D | X | Y | W | Z | |
WI100 | 100 | 125 | 125 | 109 | 109 | 160 | 160 | 101 | 77 | |
WI100W | 100 | 125 | 125 | 109 | 109 | 160 | 160 | 101 | 77 | |
WI100T | 100 | 125 | 125 | 109 | 109 | 160 | 160 | 101 | 77 | |
WI100H | 100 | 125 | 125 | 109 | 109 | 160 | 160 | 101 | 77 |
CHARAKTERYSTYKA | ||||||||||
index | ||||||||||
WI100 | 94 | 14 | IPX4 | |||||||
WI100W | 94 | 14 | IPX4 | |||||||
WI100T | 94 | 14 | IPX4 | |||||||
WI100H | 94 | 14 | IPX4 |
WYMIARY | ||||||||||
index | Ø | A | B | C | D | X | Y | W | Z | |
WI125 | 125 | 156 | 156 | 137 | 137 | 177 | 177 | 108 | 77 | |
WI125W | 125 | 156 | 156 | 137 | 137 | 177 | 177 | 108 | 77 | |
WI125T | 125 | 156 | 156 | 137 | 137 | 177 | 177 | 108 | 77 | |
WI125H | 125 | 156 | 156 | 137 | 137 | 177 | 177 | 108 | 77 |
CHARAKTERYSTYKA | ||||||||||
index | ||||||||||
WI125 | 130 | 16 | IPX4 | |||||||
WI125W | 130 | 16 | IPX4 | |||||||
WI125T | 130 | 16 | IPX4 | |||||||
WI125H | 130 | 16 | IPX4 |
Recenzje
Na razie brak recenzji produktów.