Opis produktu
Dane techniczne
index | A | B | X | Y | ØA | Z | |||
T9 | 130 | 130 | 165 | 165 | 20 | ||||
T9a | 130 | 130 | 165 | 165 | |||||
T43 | 130 | 130 | 165 | 165 | 20 | ||||
T43a | 130 | 130 | 165 | 165 | |||||
T53 | 130 | 130 | 165 | 165 | 100 | 20 | |||
T55 | 130 | 130 | 165 | 165 | 100 | 20 | |||
T11 | 130 | 130 | 165 | 165 | 110 | 20 | |||
T45 | 130 | 130 | 165 | 165 | 110 | 20 | |||
T33 | 130 | 130 | 165 | 165 | 125 | 20 | |||
T34 | 130 | 130 | 165 | 165 | 125 | 20 | |||
T57 | 128 | 197 | 165 | 235 | 20 | ||||
T57a | 128 | 197 | 165 | 235 | |||||
T59 | 128 | 197 | 165 | 235 | 20 | ||||
T59a | 128 | 197 | 165 | 235 |
Wersja „a” jest oferowana bez kołnierza
Recenzje
Na razie brak recenzji produktów.