Opis produktu
Symbol | G [mm] |
E [mm] |
F [mm] |
H [mm] |
H1 [mm] |
H2 [mm] |
M gwint |
190/225 | 245 | 294 | 571 | 600 | 150 | 150 | M6 |
280/310 | 330 | 395 | 657 | 700 | 150 | 180 | M6 |
355/400 | 450 | 555 | 817 | 900 | 200 | 250 | M10 |
450/500 | 535 | 625 | 877 | 900 | 200 | 250 | M10 |
560/630 | 750 | 895 | 1200 | 1070 | 200 | 250 | M10 |
710 | 840 | 985 | 1300 | 1160 | 200 | 250 | M10 |
800/900 | 1050 | 1205 | 1740 | 930 | 200 | 250 | M10 |
Recenzje
Na razie brak recenzji produktów.